The climbing range of Theopetra
An impressive rock visible as you can approach Kalambaka from Trikala. The climbing range got its name from the village Theopetra found at the base of the rock. Theopetra is 5 Kilometers from Kalambaka. It has many climbing roads and is a popular place for climbing. It is of a sport character with many different roads.
The rock: The rock of Theopetra is of a very good quality limestone. The opened passages are some of the biggest manily on the left-side of the rock. There is a big choice of different bas-relief, more commonly found on the light negative inclinations.
The roads: Up until today there has been opened 7 different sectors, although the total number of passages is 70, a number sufficient for athletic and traditional climbing.
Characteristics of the range |
|
Have been opened | |
Number of passages | 68 |
Measurement of difficulty | – 8a |
Nearest city | Kalambaka |
Best season | November – March |
Fit for children | NO |
Access range | 25 min. |
Roads
NUMBER | ROUTE NAME | DIFFICULTY | COMMENTS |
1. | ATLANTIDA | (?) | |
2. | NO NAME | 5b+ | |
3. | NO NAME | 5c+ | |
4. | NO NAME | 4c | |
5. | PETALOUDA | 6a+ | |
6. | OUALOS AVNANISTIS | 7a+ | |
7. | MENIR | 6b+ | |
8. | BORA-BORA | 6a+ | |
9. | BOUBLE-BOUBLE | 6b | |
10. | HOROS TIS SKROFAS | 7a | |
11. | LUNA | 6b | |
12. | KONOPS | 7b+ | |
13. | MORFEAS | 6c | |
14. | BLOODY MARY | 6c+/7a | |
15. | HASSE’S CRACK | 5b | |
16. | SMERNA | 6c+ | |
17. | MOUTSOS | 6a+ | |
18. | BURITTO | 7b | |
19. | SARS | 6a | |
20. | BOURBOUNAS | 6c+ | |
21. | ISNOGOOD | 7a+ | |
22. | TOM GHOST | 5c+ | |
23. | BULURRU | 5c+ | |
24. | KAMINADA | 5b | |
25. | AHERONDAS | 7b+/7c | |
26. | ARHIMIDIS | 6a+ | |
27. | PSYCHOVGALTIS | 7a | |
28. | OBINI | 6b+ | |
29. | IZ DAT CORRECT | 6c | |
30. | JENG | 7a/7a+ | |
31. | AROUTOX | 7b/7b+ | |
32. | IZLAS | 7a+ | |
33. | MAVRI TRIPA | 5b |
NUMBER | ROUTE NAME | DIFFICULTY | COMMENTS |
34. | PROJECT | project | |
35. | PROJECT | project | |
36. | RICHELLIE | 7a | |
37. | DARTAGNAN | 6a+ | |
38. | DARTAGNAN PLUS | 7b+/7c | |
39. | ATHOS | 7c/7c+ | |
40. | POTHOS | 7c/7c+ | |
41. | ARAMIS | 7a+/7b | |
42. | KING LOUI | 7b | |
43. | KONDORAS | project |
NUMBER | ROUTE NAME | DIFFICULTY | COMMENTS |
44. | KALATSI | 7c+/8a | |
45. | PROJECT | project | |
46. | UNF.PROJECT | project | |
47. | TOUTATIS | 8a | |
48. | IRONMAN | 7c+ | |
49. | KOPSI TOU STAVROU | 5c+ | |
50. | PSYCHO | 7a | |
51. | TRIEDRO | 5c+ | A1 |
NUMBER | ROUTE NAME | DIFFICULTY | COMMENTS |
52. | ALOPIKS | 6a+ | |
53. | ZUZUNITSA | project | |
54. | ALKIONA | 7b+ | |
55. | NIFITSA | 7a+ | |
56. | HAKUNA MATATA | project | |
57. | AFRODITI | 6b+/6c | |
58. | PARESTHISI | 6c+ | |
59. | KIONAS | 7a | |
60. | ALHIMISTIS | 6b+ |
NUMBER | ROUTE NAME | DIFFICULTY | COMMENTS |
61. | UTOPIA | 6b+ | |
62. | ADELAIDA | 6c+ | |
63. | AERINOS KAMATOS | 7b+ | |
64. | ZIHROLUSIA | 7a | |
65. | KEADAS | 6c+ | |
66. | GOLIATH | 7b+ | |
67. | EROTILOS | 7a | |
68. | DAVID | 6c+ |
Useful advice!
- Climbing Club of Kalambaka
+3024320 22386
alpinekalabaka@gmail.com
- Greek Mountaineering Club of Kalambaka
+3024320 79192-5
info@eoskalabakas.com
Name |
Address |
Phone |
website |
![]() |
8 Ioanninon Str, Kalambaka | +30 2432306718 | www.meteorarocks.com |
![]() |
32 Trikalon Str, Kalambaka | +30 24320 78455 | meteora.com |
![]() |
Kalambaka | +30 6976997953 | meteora-tour.gr |
![]() |
140 Trikalon Str, Kalambaka | +30 24320 23723 | www.meteoratrip.com |
![]() |
Trikala | +30 24310 87964 | www.trekking.gr |
![]() |
2 Patr. Dimitriou Str, Kalambaka | +30 24320 23820 | www.visitmeteora.travel |
![]() |
Sofokleous 10 Str, Kalambaka | +30 694 907 2539 | meteoraphototour.com |
www.climbing-greece.com